Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 1億790万円・1億1190万円(2LDK+2S(納戸)・4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 高気密高断熱住宅 / 地盤調査済 / 年内引渡可 / 駐車2台可 / 2沿線以上利用可 / LDK20畳以上 / 省エネ給湯器 / 市街地が近い / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / 前道6m以上 / 整形地 / シャワー付洗面化粧台 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 温水洗浄便座 / 吹抜け / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / ルーフバルコニー / 床暖房 / 納戸 / 食器洗乾燥機 / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


