Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | New Announcement! Noblesse Miyagami Park (tentative name) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Land area over 165m² / Supermarket within 10 minutes' walk / Good sunlight / South-facing road / Quiet residential area / Frontage over 6m / Corner lot / Regular lot / Lush residential area / City gas / Located on high ground / In a developed subdivision / Building plan examples available | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/16 | |||
| Important Notices | There is a maximum height limit |
|||||
|
|
||||||


