Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 31.9 million yen / 33.9 million yen (3LDK / 3LDK + S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy-Saving Measures / Compatible with Flat 35S / Soil Survey Completed / Parking for 3 or more cars / Access to 2 or more train lines / LDK (Living, Dining, Dining, and Kitchen) 18 tatami mats or more / Delivery within the fiscal year / Energy-Saving Water Heater / Mountain View / Close to City / South Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Facing the South Side Road / Quiet Residential Area / Frontage Road 6m or More / Corner Lot / Rectangular Lot / Vanity with Shower / Countertop Kitchen / Lighting on 3 Sides / Barrier-Free / 2 Toilets / Bathroom 1 tsubo or Larger / 2-Story / South-Facing Balcony / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Open-Air Vaulted Floor Intercom with TV monitor / water-saving toilet / lush residential area / near city / no front ridge / good ventilation / flooring in all rooms / great views / pantry (storage for dishes and food) / walk-in closet / staircase in living room / double-glazed or double-glazed windows in all rooms / city gas / lighting in all rooms from two sides / elementary school within 10 minutes' walk / roof balcony / dishwasher / low traffic in the area / water purifier / smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

