Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | あま市石作北浦 中古一戸建て | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 太陽光発電システム / 駐車2台可 / LDK20畳以上 / 土地50坪以上 / 省エネ給湯器 / 南向き / 全居室収納 / 南側道路面す / 前道6m以上 / 和室 / 2階建 / 2面以上バルコニー / 浴室に窓 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 都市ガス / 全室2面採光 / 床暖房 / オール電化 / その他設備 / その他設備 / その他設備 / その他設備 / その他設備 / その他設備 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


