Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4149万円(4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 駐車2台可 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / LDK15畳以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 全居室フローリング / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


