Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ロフティ甚目寺II | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / LDK20畳以上 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / 和室 / 高層階 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / 浴室1坪以上 / 2面以上バルコニー / 南面バルコニー / 平面駐車場 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全居室6畳以上 / ペット相談 / 小学校 徒歩10分以内 / ルーフバルコニー / 床暖房 / エレベーター / 駐輪場 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


