Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ザ・シーン城北アストロタワー | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 即引渡可 / 2沿線以上利用可 / 年度内引渡可 / リバーサイド / 山が見える / 市街地が近い / 角住戸 / 閑静な住宅地 / 高層階 / セキュリティ充実 / 平面駐車場 / TVモニタ付インターホン / 都市近郊 / 前面棟無 / 通風良好 / 眺望良好 / 天井高2.5m以上 / 小学校 徒歩10分以内 / エレベーター / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


