Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2380万円(5LK・5LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35Sに対応 / 駐車2台可 / 省エネ給湯器 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / 前道6m以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / 浴室1坪以上 / 2階建 / 南面バルコニー / 温水洗浄便座 / ウォークインクローゼット / 平坦地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


