Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 藤和シティコープ西松山 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 和室 / 高層階 / 南面バルコニー / フローリング張替 / 温水洗浄便座 / 通風良好 / 眺望良好 / ペット相談 / 小学校 徒歩10分以内 / エレベーター / 駐輪場 / 食器洗乾燥機 / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


