Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Sierra Garden Nakamura Park | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/12 | |||
| Structure | Two-story wooden building (2x4 construction) | Format | Newly built detached house | |||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / Low-carbon housing / BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy-saving measures / Flat 35S compatible / Solar power generation system / Parking for two cars / LDK (living, dining, and kitchen) of 18 tatami mats or more / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / Frontage over 6 meters / Corner lot / Regular lot / Vanity with shower / Countertop kitchen / Enhanced security / High-roof parking / EV charging station / Lighting on three sides / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / Two-story building / South-facing balcony / Double-glazed glass / Heated toilet seat / Underfloor storage / Window in bathroom / Open ceiling space / Intercom with TV monitor / Urban area / Good ventilation / Hardwood floors in all rooms / Island kitchen / Walk-in closet / Ceiling height over 2.5m / IH cooking heater / Staircase in living room / Double-glazed glass or double-glazed windows in all rooms / Shoe closet / Two-sided lighting in all rooms / Flat ground / Located in a newly developed subdivision / Dishwasher / Low traffic in the area / Wide spacing between neighboring houses / All-electric / Water purifier / ZEH (Zero Energy House) homes achieve significant energy savings and reduce primary energy consumption through improved insulation and efficient equipment! / ZEH + all-electric (EcoCute) reduces utility bills! / Because the building is supported by a surface, the "2x4" construction method is used, which efficiently absorbs and disperses impacts and vibrations in one area. Compared to "frame construction," which is supported by lines such as pillars and beams, stress is less concentrated on the building, preventing twisting, deformation, and collapse. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/14 | |||
| Important Notices | Residential land construction control area, high altitude area, semi-fire prevention area, maximum height limit, shade limit. |
|||||
|
|
||||||


