Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Sierra Garden Nakamura Park | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/12 | |||
| Structure | Two-story wooden building (2x4 construction) | Format | Newly built detached house | |||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 低炭素住宅 / BELS/省エネ基準適合認定書あり / フラット35・S適合証明書 / 省エネルギー対策 / フラット35Sに対応 / 太陽光発電システム / 駐車2台可 / LDK18畳以上 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 南側道路面す / 閑静な住宅地 / 前道6m以上 / 角地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ハイルーフ駐車場 / EV車充電設備 / 3面採光 / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / アイランドキッチン / ウォークインクローゼット / 天井高2.5m以上 / IHクッキングヒーター / リビング階段 / 全居室複層ガラスか複層サッシ / シューズインクローク / 全室2面採光 / 平坦地 / 開発分譲地内 / 食器洗乾燥機 / 周辺交通量少なめ / 隣家との間隔が大きい / オール電化 / 浄水器 / ZEH(ゼッチ)住宅は 断熱性能等の向上、効率的な設備等の導入により、大幅な省エネルギーを実現し、一次エネルギー消費量を削減! / ZEH+オール電化(エコキュート)で光熱費の節約につながります! / 「面」で建物を支えるため、一部分に受けた衝撃や振動を効率よく吸収・分散する「ツーバイフォー工法」を採用。柱や梁といった「線」で支える「軸組工法」に比べて建物への負荷が集中しにくく、建物のねじれや変形・倒壊を防ぎます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | 2026/1/28 | |||
| Important Notices | Residential land construction control area, high altitude area, semi-fire prevention area, maximum height limit, shade limit. |
|||||
|
|
||||||


