Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【駐車場承継可・東南角部屋・3面バルコニー】モアグレース西春 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 即引渡可 / 年度内引渡可 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / 駅まで平坦 / 和室 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ハイルーフ駐車場空きあり / 3面採光 / 2面以上バルコニー / 南面バルコニー / 平面駐車場 / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 眺望良好 / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


