Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 2,003㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 28.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (new construction) / Highly airtight and insulated home / Ground survey completed / Parking space for 3 or more cars / LDK (living, dining, and kitchen) of 20 tatami mats or more / Land area of 165 sq. m or more / Delivery within the fiscal year / Energy-saving water heater / Close to urban area / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / First stop station / Regular lot / Garden / Vanity with shower / Countertop kitchen / Two toilets / Bathroom 3.3 sq. m or more / 2-story building / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / South-facing garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban area / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / All rooms 3.3 sq. m or more / IH cooking heater / All rooms have double-glazed glass or double-glazed sashes / shoe closet / all rooms have lighting from two sides / dishwasher / low traffic volume in the surrounding area / well-maintained sidewalks / all-electric / water purifier / high-performance toilets | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


