Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,978㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3080万円~3380万円(4LDK~5LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / フラット35Sに対応 / 駐車3台以上可 / 即引渡可 / LDK18畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / 3面採光 / トイレ2ヶ所 / 2階建 / 全室南向き / 温水洗浄便座 / 節水型トイレ / 緑豊かな住宅地 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / シューズインクローク / 小学校 徒歩10分以内 / 平坦地 / 食器洗乾燥機 / 周辺交通量少なめ / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


