Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 32,990,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / Access to 2 or more train lines / Energy-saving water heater / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / South-facing road / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Front road over 6m / Japanese-style room / Vanity with shower / Counter-style kitchen / Wide balcony / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed bathroom / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Good ventilation / Pantry (storage for dishes and food) / Walk-in closet / Double-glazed or double-glazed sashes in all rooms / City gas / Within 10 minutes' walk of elementary school / Flat ground / Storeroom / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


