Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4150万円(3LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / 駐車2台可 / 即引渡可 / LDK18畳以上 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 閑静な住宅地 / 前道6m以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / オートバス / 浴室に窓 / 節水型トイレ / 通風良好 / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 平坦地 / 食器洗乾燥機 / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


