Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | SEKISUI HOUSE noie みよし市新前田 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2025/10 | |||
| Structure | Two-story wooden building | Format | Newly built detached house | |||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / BELS/省エネ基準適合認定書あり / 太陽光発電システム / 駐車2台可 / システムキッチン / 浴室乾燥機 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 節水型トイレ / ウォークインクローゼット / 都市ガス / シューズインクローク / 床暖房 / 食器洗乾燥機 / ■BELS評価書 全棟、BELS評価書が付帯しています。(使用画像は1号地の評価書)建築物省エネ法に基づき、第三者機関からの評価を受けています。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/13 | |||
| Important Notices | ・掲載パースは完成予想図となります。・パース内の家具等は参考イメージであり、販売対象及び販売価格には含みません。 |
|||||
|
|
||||||

