Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グローリアスハイツ春日井 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 最上階・上階なし / 高層階 / シャワー付洗面化粧台 / 2面以上バルコニー / 南面バルコニー / 平面駐車場 / オートバス / 高速ネット対応 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 眺望良好 / ペット相談 / エレベーター / 駐輪場 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


