Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | キングスコート栄町 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 山が見える / 内装リフォーム / システムキッチン / 角住戸 / 陽当り良好 / 閑静な住宅地 / 最上階・上階なし / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / 3面採光 / バリアフリー / 2面以上バルコニー / 南面バルコニー / 平面駐車場 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / リノベーション / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ペット相談 / 小学校 徒歩10分以内 / 花火大会鑑賞 / ルーフバルコニー / エレベーター / 駐輪場 / 可動間仕切り / 納戸 / バイク置場 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

