Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 八事月見ヶ岡シティハウスセンターガーデン | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / LDK15畳以上 / 和室 / 2面以上バルコニー / 南面バルコニー / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / ペット相談 / エレベーター / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


