Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 48,900,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Soil survey completed / Parking for 2 cars / Parking for 3 or more cars / LDK (over 20 tatami mats) / Land area over 165 sq. m / Delivery within the fiscal year / Energy-saving water heater / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / Shaped lot / Garden / Vanity with shower / Countertop kitchen / Barrier-free / 2 toilets / Bathroom over 3.3 sq. m / Southeast-facing / Double-glazed windows / Auto-bath / Heated toilet seat / South-facing garden / Underfloor storage space / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / No building in front / Good ventilation / Flooring in all rooms / Wood deck / Walk-in closet / IH cooking heater / Double-glazed windows or double-glazed windows in all rooms / Natural lighting on two sides in all rooms / Flat ground / Dishwasher / All-electric | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


