Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【トヨタホーム】プレディアステージ日進駅西|建築条件付宅地・予告広告 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 土地50坪以上 / 山が見える / 市街地が近い / 閑静な住宅地 / 前道6m以上 / 角地 / 整形地 / 緑豊かな住宅地 / 都市近郊 / 眺望良好 / 都市ガス / 高台に立地 / 平坦地 / 区画整理地内 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | 2026/1/30 | |||
| Important Notices | 砂防法による規制有、宅地造成工事規制区域、高さ最高限度有、敷地面積最低限度有、法第22条区域、砂防法、地区 計画の区域(日進駅西地区計画A地区)、土地区画整理法、宅地造成及び特定盛土等規制法 |
|||||
|
|
||||||


