Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4899万円(3LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Energy-saving measures / Compatible with Flat 35S / Soil survey completed / Delivery within the year / 2 parking spaces available / Access to two or more train lines / Delivery within the fiscal year / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / LDK area of 15 tatami mats or more / General hospital within 10 minutes' walk / Garden / Vanity with shower / Countertop kitchen / Wide balcony / Barrier-free access / 2 toilets / Bathroom over 3.3 sq. m / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Southern garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / 3 or more floors / Stairs in the living room / Double-glazed or double-glazed windows in all rooms / City gas / Shoe storage / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


