Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,978㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 36,980,000 yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / Solar power generation system / Parking for two cars / Energy-saving water heater / Close to urban area / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / LDK over 15 tatami mats / Vanity with shower / Countertop kitchen / Lighting from three sides / Two toilets / Bathroom over 1 tsubo (3.3 m2) / Two-story building / Southeast facing / Double-glazed windows / Auto-bath / Intercom with TV monitor / Urban area / Walk-in closet / Stairs in living room / Double-glazed windows or double-glazed windows in all rooms / City gas / Lighting from two sides in all rooms / Dishwasher / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

