Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Miyoshioka Green 6 33.3 million yen | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 閑静な住宅地 / 土地50坪以上 / 角地 / 田園風景 / 開発分譲地内 / 小学校 徒歩10分以内 / 山が見える / 緑豊かな住宅地 / 平坦地 / 周辺交通量少なめ / 高台に立地 / 整形地 / 眺望良好 / 前道6m以上 / スーパー 徒歩10分以内 / 都市ガス / 南側道路面す / 駅まで平坦 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


