Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2550万円・2680万円(4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35Sに対応 / 地盤調査済 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / システムキッチン / 浴室乾燥機 / 全居室収納 / LDK15畳以上 / 整形地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

