Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3億3300万円(5LLDDKK+2S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車3台以上可 / LDK20畳以上 / 土地100坪以上 / システムキッチン / 陽当り良好 / 閑静な住宅地 / 和室 / 庭 / 家庭菜園 / 対面式キッチン / ワイドバルコニー / トイレ2ヶ所 / 温水洗浄便座 / 浴室に窓 / 緑豊かな住宅地 / 通風良好 / シャッター車庫 / 南西向き / ウォークインクローゼット / 3階建以上 / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / 2世帯住宅 / 納戸 / 食器洗乾燥機 / 隣家との間隔が大きい | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

