Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Nagoya City Nakamura Ward Tsurugicho Detached house | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Solar power generation system / 2 parking spaces / system kitchen / bathroom dryer / good sunlight / storage space in all rooms / LDK (living, dining, and kitchen) over 15 tatami mats / vanity with shower / kitchen with a facing window / 2-story building / south-facing balcony / double-glazed glass / heated toilet seat / good ventilation / flooring in all rooms / induction cooking heater / city gas / underfloor heating / storage room / dishwasher / all-electric | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

