Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 29.9 million yen to 33.9 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / Compatible with Flat 35S / Parking available for 3 or more cars / Land area over 165m2 / Delivery within the fiscal year / Supermarket within 10 minutes' walk / System kitchen / Storage space in all rooms / Flat to station / South-facing road / LDK over 15 tatami mats / Front road over 6m / Vanity with shower / Countertop kitchen / 2 toilets / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Flooring in all rooms / Walk-in closet / City gas / Lighting from two sides in all rooms / Elementary school within 10 minutes' walk / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

