Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Ama City Arai-Tsuruta Used Detached House | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking for 2 cars / South facing / Facing the south road / Japanese-style room / 2 toilets / 2 stories / Window in the bathroom / City gas / All rooms have lighting on two sides / Within a 10-minute walk from elementary school / Other facilities / Other facilities / Other facilities / Other facilities / Other facilities | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

