Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Nagoya University West Garage House | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Soil Survey Completed / Parking for 3 or more cars / LDK (Living, Dining, and Kitchen) over 20 tatami mats / Land over 165 sq. m / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Frontage road over 6 meters / Regularly shaped lot / Garden over 33 sq. m / Vanity with shower / Enhanced security / EV charging facility / 2 toilets / Bathroom over 33 sq. m / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / South garden / Water-saving toilet / Urban area / Island kitchen / All rooms over 33 sq. m / All rooms have double-glazed windows or double-glazed windows / City gas / BS, CS, and CATV / Elementary school within 10 minutes' walk / Flat ground / Terrace / Dishwasher / Well-maintained sidewalks / Water purifier / Smart key / High-performance toilet / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


