Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Hoshigaoka Iris South Building | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / LDK20畳以上 / スーパー 徒歩10分以内 / 内装リフォーム / 南向き / システムキッチン / 陽当り良好 / 閑静な住宅地 / シャワー付洗面化粧台 / 南面バルコニー / 平面駐車場 / 温水洗浄便座 / TVモニタ付インターホン / 全居室フローリング / ウォークインクローゼット / ペット相談 / 小学校 徒歩10分以内 / エレベーター | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


