Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4690万円・4890万円(3LDK+S(納戸)・4LDK:2号棟/+フリースペース、PAN 3号棟/+WIC、PAN) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / フラット35Sに対応 / 駐車2台可 / 2沿線以上利用可 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 全居室収納 / LDK15畳以上 / 前道6m以上 / 角地 / 対面式キッチン / バリアフリー / 浴室1坪以上 / 2階建 / 温水洗浄便座 / TVモニタ付インターホン / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 都市ガス / 全室2面採光 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

