Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | シャトレ愛松勝川ステーション | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 2沿線以上利用可 / LDK20畳以上 / 年度内引渡可 / 山が見える / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 和室 / 高層階 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 浴室1坪以上 / 2面以上バルコニー / 複層ガラス / 平面駐車場 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / 全居室6畳以上 / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バルコニー・屋上に水栓あり / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


