Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,612㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア稲沢前田(分譲住宅)【ダイワハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 浴室乾燥機 / 庭 / 温水洗浄便座 / 長期優良住宅認定通知書 / 2階建 / 省エネ給湯器 / 建設住宅性能評価書(新築時) / ウォークインクローゼット / 閑静な住宅地 / 浴室1坪以上 / 駅まで平坦 / トイレ2ヶ所 / 都市ガス / 駐車2台可 / システムキッチン / TVモニタ付インターホン / 浄水器 / フラット35Sに対応 / 南側道路面す / 対面式キッチン / 全居室フローリング / 即引渡可 / 前面棟無 / 太陽光発電システム / 市街地が近い / 緑豊かな住宅地 / 設計住宅性能評価書 / シャワー付洗面化粧台 / ウッドデッキ / 前道6m以上 / 年度内引渡可 / 整形地 / 複層ガラス / 平坦地 / 陽当り良好 / リビング階段 / 地盤調査済 / LDK20畳以上 / スーパー 徒歩10分以内 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

