Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 1億8800万円(4LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車2台可 / 即引渡可 / LDK20畳以上 / 内外装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 整形地 / 庭 / 対面式キッチン / 浴室1坪以上 / 2階建 / 南面バルコニー / リノベーション / アイランドキッチン / シャッター車庫 / 都市ガス / ルーフバルコニー / 床暖房 / テラス / 食器洗乾燥機 / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

