Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 千種区希望ケ丘3丁目戸建【フルリノベ×ヘーベルハウ注文住宅】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 瑕疵保険(国交省指定)保証付 / 瑕疵保証付(不動産会社独自) / 駐車2台可 / LDK20畳以上 / 土地50坪以上 / スーパー 徒歩10分以内 / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 南側道路面す / 閑静な住宅地 / 角地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / フローリング張替 / オートバス / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / リノベーション / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / 全居室6畳以上 / 都市ガス / 小学校 徒歩10分以内 / 可動間仕切り / 食器洗乾燥機 / 周辺交通量少なめ / 整備された歩道 / 浄水器 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

