Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | サンマンション千種公園 【当社売主物件・フルリフォーム・住宅ローン控除対象物件】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / シャワー付洗面化粧台 / 対面式キッチン / 南面バルコニー / フローリング張替 / 平面駐車場 / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 全居室フローリング / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 駐輪場 / 食器洗乾燥機 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


