Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 43,990,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / BELS/省エネ基準適合認定書あり / 省エネルギー対策 / 太陽光発電システム / 高気密高断熱住宅 / 地盤調査済 / 駐車3台以上可 / 土地100坪以上 / LDK18畳以上 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 前道6m以上 / 庭10坪以上 / シャワー付洗面化粧台 / 対面式キッチン / 浴室1坪以上 / 東南向き / 複層ガラス / 温水洗浄便座 / 全居室フローリング / パントリー(食器・食品の収納庫) / IHクッキングヒーター / 全居室複層ガラスか複層サッシ / 高台に立地 / 食器洗乾燥機 / オール電化 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

