Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | キングスコート豊田生駒 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 和室 / 高層階 / シャワー付洗面化粧台 / 対面式キッチン / 東南向き / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 眺望良好 / ペット相談 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / 整備された歩道 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


