Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 77.77 million yen (1LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / BELS/Energy Saving Standards Compliance Certificate / Solar Power Generation System / Parking for 2 Cars / LDK (Living, Dining, and Kitchen) over 20 tatami mats / Land over 165 sq. m / Supermarket within 10 minutes' walk / Close to city center / System Kitchen / Good Sunlight / Quiet Residential Area / Frontage Road over 6m / Garden / Countertop Kitchen / Lighting on 3 Sides / Barrier-Free / 2 Toilets / Use of Natural Materials / Bathroom over 3.3 sq. m / 2-story / South-facing Balcony / Heated Toilet Seat / Window in Bathroom / Open Ceiling / Intercom with TV Monitor / Water-Saving Toilet / Urban Location / Good Ventilation / Flooring in All Rooms / Island Kitchen / Southwest Facing / Walk-in Closet / Ceiling Height over 2.5m / IH Cooktop / Stairs in Living Room / City Gas / Lighting on 2 Sides in All Rooms / Elementary School within 10 minutes' walk / Terrace / Dishwasher / All-Electric / High-performance toilets | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

