Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Evergreen Yashima Building 2 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Access to two or more train lines / Close to city center / Interior remodeled / South-facing / System kitchen / Bathroom dryer / Good sunlight / Flat to station / LDK (living, dining, and kitchen) 15 tatami mats or more / Vanity with shower / Wide balcony / South-facing balcony / New flooring / Surface parking / Auto bath / Heated toilet seat / Intercom with TV monitor / Urban area / Good ventilation / Flooring in all rooms / Within 10 minutes' walk of elementary school / Flat ground / Elevator / Bicycle parking space / Dishwasher / Motorcycle parking space / Well-maintained sidewalks / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

