Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 36,900,000 yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Flat 35-S conformity certificate / Two parking spaces available / Access to more than two train lines / Energy-saving water heater / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Frontage road over 6m / First stop station / Regular lot / Vanity with shower / Countertop kitchen / Two toilets / Bathroom over 3.3 sq. m / Two-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / South garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / No front ridge / Good ventilation / Flooring in all rooms / Stairs in living room / Double-glazed windows or double-glazed windows in all rooms / City gas / Lighting on two sides in all rooms / Flat ground / Low traffic volume in the area / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


