Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,612㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【リフォーム済・最上階・平面駐車場継承可】エンプレスおりづ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 即引渡可 / 2沿線以上利用可 / 年度内引渡可 / 市街地が近い / 内装リフォーム / 南向き / システムキッチン / 角住戸 / 陽当り良好 / 駅まで平坦 / 和室 / 最上階・上階なし / シャワー付洗面化粧台 / ハイルーフ駐車場空きあり / 3面採光 / 2面以上バルコニー / 南面バルコニー / 平面駐車場 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 前面棟無 / 通風良好 / 眺望良好 / 平坦地 / 駐輪場 / バイク置場 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


