Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 5200万円(5LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車3台以上可 / スーパー 徒歩10分以内 / システムキッチン / 陽当り良好 / 閑静な住宅地 / 和室 / トイレ2ヶ所 / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / ウォークインクローゼット / 都市ガス / 平坦地 / 床暖房 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

