Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【新発表】ノブレス吉原町 全5区画 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 土地50坪以上 / スーパー 徒歩10分以内 / 市街地が近い / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 角地 / 整形地 / 都市ガス / 高台に立地 / 小学校 徒歩10分以内 / 平坦地 / 開発分譲地内 / 建物プラン例有り / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/9 | |||
| Important Notices | 景観法による規制有、高さ最高限度有、建ぺい率最低限度有、敷地面積最低限度有 |
|||||
|
|
||||||

