Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4230万円(3LDK+3S(納戸)・4LDK+3S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 駐車3台以上可 / LDK18畳以上 / 省エネ給湯器 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 南側道路面す / 和室 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / EV車充電設備 / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 温水洗浄便座 / 床下収納 / 吹抜け / TVモニタ付インターホン / 節水型トイレ / 全居室フローリング / パントリー(食器・食品の収納庫) / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 屋根裏収納 / 床暖房 / 納戸 / 食器洗乾燥機 / 浄水器 / バルコニー・屋上に水栓あり / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


