Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 52.5 million yen (7LLDDKK+S (storeroom)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Blueprints for new construction or renovation / Parking for 3 or more cars / Access to 2 or more train lines / Lot over 165 sq. m / Supermarket within 10 minutes' walk / Close to city center / Interior remodeling / South-facing / System kitchen / Good sunlight / South-facing road / LDK over 15 tatami mats / Frontage over 6m / Corner lot / Japanese-style room / Regular lot / Vanity with shower / Countertop kitchen / High-roof parking / 2 toilets / Bathroom over 3.3 sq. m / South-facing balcony / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Renovated / Near city / No front ridge / Good ventilation / Great view / Pantry (storage for dishes and food) / Walk-in closet / Ceiling height over 2.5m / 3 or more stories / City gas / Fireworks viewing / Roof balcony / Flat land / Two-family home / Rooftop / Low traffic volume in the surrounding area / Well-maintained sidewalks / Water taps on the balcony and rooftop | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


