Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0円(3LDK+2S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+2S (storage room) | Year of construction | 2025/9 | |||
| Structure | Lightweight steel frame, 2 floors | Format | Newly built detached house | |||
| Equipment | 緑豊かな住宅地 / 床暖房 / 和室 / 隣家との間隔が大きい / 南側道路面す / 駐車2台可 / ウォークインクローゼット / 浴室1坪以上 / 高気密高断熱住宅 / 南面バルコニー / 周辺交通量少なめ / 省エネ給湯器 / シューズインクローク / システムキッチン / テラス / 長期優良住宅認定通知書 / 年内引渡可 / 浴室乾燥機 / 浄水器 / 前面棟無 / 太陽光発電システム / 節水型トイレ / 南向き / バリアフリー / 食器洗乾燥機 / 設計住宅性能評価書 / LDK15畳以上 / 建設住宅性能評価書(新築時) / パントリー(食器・食品の収納庫) / 小学校 徒歩10分以内 / トイレ2ヶ所 / 開発分譲地内 / 2階建 / 2沿線以上利用可 / 高台に立地 / 対面式キッチン / 全居室収納 / 整形地 / スーパー 徒歩10分以内 / 納戸 / 全居室フローリング / 閑静な住宅地 / 陽当り良好 / 温水洗浄便座 / 前道6m以上 / 角地 / IHクッキングヒーター / 庭 / 通風良好 / 市街地が近い / 都市ガス / 床下収納 / シャワー付洗面化粧台 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/14 | |||
| Important Notices | Restrictions apply under the Landscape Act, residential land development construction restrictions area, height district |
|||||
|
|
||||||


