Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 42.99 million yen to 43.99 million yen (3LDK to 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Energy-saving measures / Compatible with Flat 35S / Parking for 2 cars / LDK over 20 tatami mats / South-facing / System kitchen / Bathroom dryer / Frontage over 6m / Corner lot / Vanity with shower / Countertop kitchen / Bathroom over 1 tsubo (3.3 m2) / 2-story / Double-glazed / Heated toilet seat / Intercom with TV monitor / Flooring in all rooms / Walk-in closet / City gas / Flat ground / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


