Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,355㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2399.5万円~2799.5万円(3LDK+S(納戸)~4LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / 2 parking spaces available / Immediate delivery available / System kitchen / Bathroom dryer / Good sunlight / Flat to station / South-facing road / LDK (living, dining, and kitchen) 15 tatami mats or more / Vanity with shower / Countertop kitchen / 2 toilets / 2-story / South-facing balcony / Double-glazed windows / Heated toilet seat / Intercom with TV monitor / Pantry (storage for dishes and food) / Walk-in closet / City gas / Elementary school within 10 minutes' walk | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

